Web of Science has published the latest edition of Journal Citation Reports® on 29th June, 2020, providing information for the category ranking and Impact Factor ratings of the indexed journals in 2019. According to JCR 2020, Bentham Science journals have performed significantly well.
Following is the list of some high impact factor journals published by Bentham Science:
1. | CURRENT NEUROPHARMACOLOGY | 4.568 | 4.668 |
2. | CURRENT MEDICINAL CHEMISTRY | 3.894 | 4.184 |
3. | CURRENT MOLECULAR PHARMACOLOGY | 1.596 | 3.283 |
4. | CURRENT DRUG METABOLISM | 2.277 | 2.96 |
5. | CURRENT CANCER DRUG TARGETS | 2.72 | 2.912 |
6. | CURRENT VASCULAR PHARMACOLOGY | 2.583 | 2.672 |
7. | CURRENT DRUG TARGETS | 2.642 | 2.632 |
8. | CURRENT GENOMICS | 2.174 | 2.63 |
9. | CURRENT STEM CELL RESEARCH & THERAPY | 2.612 | 2.614 |
10. | RECENT PATENTS ON ANTI-CANCER DRUG DISCOVERY | 2.121 | 2.61 |
Learn more about Bentham Science Publishers high impact journals here: https://eurekaselect.com/jounral-impacting-science